Bus 432 in London links Brixton Road / Brixton Police Station and Jasmine Grove. The route is 0.0 km long with 31 stops, and the official schedule from Transport for London puts the full trip at about 37 minutes. On a weekday it runs 97 trips in one direction, and 78 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 432 |
| City | London |
| Operator | Transport for London (TfL) |
| Start → end | Brixton Road / Brixton Police Station → Jasmine Grove |
| End → start | Jasmine Grove → Brixton Road / Brixton Police Station |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 31 / 30 in the opposite direction |
| Travel time | about 37 minutes |
| Trips per day | 97 on weekdays, 78 on weekends one way |
| Frequency | peak 10–12 · midday 12 · weekend 14–16 |
| First / last trip from «Brixton Road / Brixton Police Station» | 00:07 / 23:51 |
| First / last trip from «Jasmine Grove» | 00:05 / 23:50 |
| Fare | 1.75 £ (fare in effect since 5 July 2026) |
| Updated | August 22, 2026 |
Route of Bus 432
Outbound: Brixton Road / Brixton Police Station → Jasmine Grove
This direction has 31 stops. The route passes Brixton Station, Upper Tulse Hill, West Norwood Station, Rockmount Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Brixton Road / Brixton Police Station | 0.0 km | Terminus |
| 2 | Brixton Station | 0.0 km | |
| 3 | St Matthew’s Church | 0.0 km | |
| 4 | St Matthews Estate | 0.0 km | |
| 5 | Morval Road | 0.0 km | |
| 6 | Brixton Water Lane | 0.0 km | |
| 7 | Jubilee Primary School | 0.0 km | |
| 8 | Craignair Road | 0.0 km | |
| 9 | Upper Tulse Hill | 0.0 km | |
| 10 | High Trees | 0.0 km | |
| 11 | Tulse Hill Hotel | 0.0 km | |
| 12 | Tulse Hill Station | 0.0 km | |
| 13 | Elmcourt Road Tulse Hill | 0.0 km | |
| 14 | Lancaster Avenue (SE27) | 0.0 km | |
| 15 | Norwood Road / Robson Road | 0.0 km | |
| 16 | West Norwood Station | 0.0 km | |
| 17 | Ernest Avenue | 0.0 km | |
| 18 | Gipsy Road | 0.0 km | |
| 19 | Eylewood Road | 0.0 km | |
| 20 | Norwood Park | 0.0 km | |
| 21 | Salter’s Hill Norwood | 0.0 km | |
| 22 | Hermitage Road | 0.0 km | |
| 23 | Rockmount Road | 0.0 km | |
| 24 | Westow Hill | 0.0 km | |
| 25 | Crystal Palace Park / Anerley Hill | 0.0 km | |
| 26 | Crystal Palace Station | 0.0 km | |
| 27 | Hamlet Road | 0.0 km | |
| 28 | Thicket Road Anerley | 0.0 km | |
| 29 | Anerley Road / Anerley Station | 0.0 km | |
| 30 | Anerley Station | 0.0 km | |
| 31 | Jasmine Grove | 0.0 km | Terminus |
Inbound: Jasmine Grove → Brixton Road / Brixton Police Station
This direction has 30 stops. The route passes Anerley Road / Anerley Station, Gipsy Hill Police Station, St Julian’s Farm Road, Upper Tulse Hill. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Anerley Station | 0.0 km | Terminus |
| 2 | Anerley Road / Anerley Station | 0.0 km | |
| 3 | Anerley Park | 0.0 km | |
| 4 | Thicket Road Anerley | 0.0 km | |
| 5 | Crystal Palace Station | 0.0 km | |
| 6 | Anerley Hill / Crystal Palace | 0.0 km | |
| 7 | Westow Hill | 0.0 km | |
| 8 | Westow Street | 0.0 km | |
| 9 | Gipsy Hill Police Station | 0.0 km | |
| 10 | Rockmount Road | 0.0 km | |
| 11 | Hermitage Road | 0.0 km | |
| 12 | Salter’s Hill Norwood | 0.0 km | |
| 13 | Norwood Park | 0.0 km | |
| 14 | Gipsy Road | 0.0 km | |
| 15 | Norwood Bus Garage | 0.0 km | |
| 16 | St Julian’s Farm Road | 0.0 km | |
| 17 | West Norwood Station | 0.0 km | |
| 18 | Norwood Road / Robson Road | 0.0 km | |
| 19 | Lancaster Avenue (SE27) | 0.0 km | |
| 20 | Tulse Hill Station | 0.0 km | |
| 21 | Hardel Rise | 0.0 km | |
| 22 | High Trees | 0.0 km | |
| 23 | Upper Tulse Hill | 0.0 km | |
| 24 | Craignair Road | 0.0 km | |
| 25 | Jubilee Primary School | 0.0 km | |
| 26 | Brixton Water Lane | 0.0 km | |
| 27 | Morval Road | 0.0 km | |
| 28 | St Matthews Estate | 0.0 km | |
| 29 | Lambeth Town Hall | 0.0 km | |
| 30 | Brixton Station | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for London, the route runs 97 trips in one direction on a weekday, and 78 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Brixton Road / Brixton Police Station» | 00:07 — 23:51 | 00:05 — 23:50 |
| From «Jasmine Grove» | 00:05 — 23:50 | 00:05 — 23:50 |
Frequency calculated from the departure table: in the morning peak buses run every 10–12 minutes, most often every 12; midday every 12 minutes; in the afternoon peak every 12–13; on weekends every 14–16 minutes.
Fare and payment
A single ride costs 1.75 £ — fare in effect since 5 July 2026. The same fare applies to buses in London.
A single bus or tram journey costs £1.75. The Hopper fare lets you make unlimited bus and tram journeys within one hour of your first tap at no extra charge. Daily spending is capped at £5.25; a 7 Day Bus & Tram Pass costs £24.70. London buses do not accept cash — pay by contactless or Oyster. Transfers within 60 minutes are free. Within the Hopper hour the transfers are free; you must tap the same card or device.
Frequently asked questions
How much does a ride on bus 432 cost?
1.75 £ for a single ride — fare in effect since 5 July 2026.
When do the first and last trips run?
From Brixton Road / Brixton Police Station the first is at 00:07 and the last at 23:51. From Jasmine Grove they are 00:05 and 23:50.
How long does the trip from Brixton Road / Brixton Police Station to Jasmine Grove take?
About 37 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
31 outbound and 30 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 432 run on weekends?
Yes. On weekends and holidays there are 78 trips in one direction, running from Brixton Road / Brixton Police Station between 00:05 and 23:50.
Every route number with its termini, operating hours and travel time is collected in the London buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for London (TfL). Fares — Mayor of London, MD3517 July 2026 fare changes (Direction to TfL). Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS), version 20260822_025337).