Bus 185 in London links Lewisham Station and Victoria Station. The route is 0.0 km long with 57 stops, and the official schedule from Transport for London puts the full trip at about 75 minutes. On a weekday it runs 127 trips in one direction, and 93 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 185 |
| City | London |
| Operator | Transport for London (TfL) |
| Start → end | Lewisham Station → Victoria Station |
| End → start | Victoria Station → Lewisham Station |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 57 / 55 in the opposite direction |
| Travel time | about 75 minutes |
| Trips per day | 127 on weekdays, 93 on weekends one way |
| Frequency | peak 7–9 · midday 8–9 · weekend 10–12 |
| First / last trip from «Lewisham Station» | 00:00 / 23:48 |
| First / last trip from «Victoria Station» | 00:04 / 23:52 |
| Fare | 1.75 £ (fare in effect since 5 July 2026) |
| Updated | August 22, 2026 |
Route of Bus 185
Outbound: Lewisham Station → Victoria Station
This direction has 57 stops. The route passes Lewisham Centre, Kilmorie Road Honor Oak Park, Dulwich / The Plough, Denmark Hill /Camberwell Green. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Lewisham Station | 0.0 km | Terminus |
| 2 | Lewisham Centre | 0.0 km | |
| 3 | Morley Road | 0.0 km | |
| 4 | Lewisham Fire Station | 0.0 km | |
| 5 | Lewisham Park | 0.0 km | |
| 6 | Lewisham Hospital | 0.0 km | |
| 7 | Mount Pleasant Road / Lewisham | 0.0 km | |
| 8 | Rosenthal Road | 0.0 km | |
| 9 | The Catford Centre | 0.0 km | |
| 10 | Catford Rd /Lewisham Town Hall | 0.0 km | |
| 11 | Catford & Catford Bridge Stns | 0.0 km | |
| 12 | St Dunstans College | 0.0 km | |
| 13 | Blythe Vale | 0.0 km | |
| 14 | Hurstbourne Road | 0.0 km | |
| 15 | Kilmorie Road Honor Oak Park | 0.0 km | |
| 16 | Forest Hill Fire Station | 0.0 km | |
| 17 | Waldram Park Road | 0.0 km | |
| 18 | Forest Hill Stn / Waldram Cres | 0.0 km | |
| 19 | Forest Hill Stn /Devonshire Rd | 0.0 km | |
| 20 | Forest Hill Station /London Rd | 0.0 km | |
| 21 | Honor Oak Road | 0.0 km | |
| 22 | Horniman Museum | 0.0 km | |
| 23 | Lordship Lane / Wood Vale | 0.0 km | |
| 24 | Grove Tavern | 0.0 km | |
| 25 | Overhill Road | 0.0 km | |
| 26 | Upland Road | 0.0 km | |
| 27 | Eynella Road / Dulwich Library | 0.0 km | |
| 28 | Dulwich / The Plough | 0.0 km | |
| 29 | Crystal Palace Rd /Lordship Ln | 0.0 km | |
| 30 | Heber Road | 0.0 km | |
| 31 | Melbourne Grove | 0.0 km | |
| 32 | North Cross Road | 0.0 km | |
| 33 | Goose Green | 0.0 km | |
| 34 | Elsie Road | 0.0 km | |
| 35 | East Dulwich Station | 0.0 km | |
| 36 | Champion Hill East Dulwich | 0.0 km | |
| 37 | Champion Grove | 0.0 km | |
| 38 | Denmark Hill Station | 0.0 km | |
| 39 | King’s College Hospital | 0.0 km | |
| 40 | Coldharbour Lane | 0.0 km | |
| 41 | Denmark Hill /Camberwell Green | 0.0 km | |
| 42 | Warner Road (SE5) | 0.0 km | |
| 43 | Sacred Heart School | 0.0 km | |
| 44 | Wyndham Rd Camberwell | 0.0 km | |
| 45 | Vassall Road (SE5) | 0.0 km | |
| 46 | St John’s School | 0.0 km | |
| 47 | John Ruskin Street | 0.0 km | |
| 48 | Kennington Park | 0.0 km | |
| 49 | Oval | 0.0 km | |
| 50 | Archbishop Tenison’s School | 0.0 km | |
| 51 | Harleyford Road / Durham Street | 0.0 km | |
| 52 | Vauxhall Bus Station | 0.0 km | |
| 53 | Vauxhall Bridge / Millbank | 0.0 km | |
| 54 | Pimlico Station | 0.0 km | |
| 55 | Rochester Row | 0.0 km | |
| 56 | Neathouse Place | 0.0 km | |
| 57 | Victoria Station | 0.0 km | Terminus |
Inbound: Victoria Station → Lewisham Station
This direction has 55 stops. The route passes Neathouse Place, Sacred Heart School, North Cross Road, Stanstead Road / Colfe Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Victoria Station | 0.0 km | Terminus |
| 2 | Neathouse Place | 0.0 km | |
| 3 | Rochester Row | 0.0 km | |
| 4 | St James The Less Church | 0.0 km | |
| 5 | Pimlico Station | 0.0 km | |
| 6 | Vauxhall Bus Station | 0.0 km | |
| 7 | St. Annes Church | 0.0 km | |
| 8 | Durham Street / Harleyford Road | 0.0 km | |
| 9 | Archbishop Tenison’s School | 0.0 km | |
| 10 | Oval | 0.0 km | |
| 11 | Kennington Park | 0.0 km | |
| 12 | John Ruskin Street | 0.0 km | |
| 13 | Vassall Road (SE5) | 0.0 km | |
| 14 | County Grove | 0.0 km | |
| 15 | Sacred Heart School | 0.0 km | |
| 16 | Warner Road (SE5) | 0.0 km | |
| 17 | Denmark Hill /Camberwell Green | 0.0 km | |
| 18 | Coldharbour Lane | 0.0 km | |
| 19 | King’s College Hospital | 0.0 km | |
| 20 | Denmark Hill Station | 0.0 km | |
| 21 | Grove Lane / Champion Park | 0.0 km | |
| 22 | Champion Grove | 0.0 km | |
| 23 | Champion Hill East Dulwich | 0.0 km | |
| 24 | Quorn Road | 0.0 km | |
| 25 | East Dulwich Station | 0.0 km | |
| 26 | Ondine Road | 0.0 km | |
| 27 | Goose Green | 0.0 km | |
| 28 | North Cross Road | 0.0 km | |
| 29 | Melbourne Grove | 0.0 km | |
| 30 | Heber Road | 0.0 km | |
| 31 | Crystal Palace Rd /Lordship Ln | 0.0 km | |
| 32 | Eynella Road / Dulwich Library | 0.0 km | |
| 33 | Upland Road | 0.0 km | |
| 34 | Overhill Road | 0.0 km | |
| 35 | Grove Tavern | 0.0 km | |
| 36 | Lordship Lane / Wood Vale | 0.0 km | |
| 37 | Horniman Museum | 0.0 km | |
| 38 | Forest Hill Station /London Rd | 0.0 km | |
| 39 | Waldram Park Road | 0.0 km | |
| 40 | Forest Hill Fire Station | 0.0 km | |
| 41 | Stanstead Road / Colfe Road | 0.0 km | |
| 42 | Kilmorie Road Honor Oak Park | 0.0 km | |
| 43 | Hurstbourne Road | 0.0 km | |
| 44 | Blythe Vale | 0.0 km | |
| 45 | St Dunstans College | 0.0 km | |
| 46 | Catford & Catford Bridge Stns | 0.0 km | |
| 47 | The Catford Broadway | 0.0 km | |
| 48 | The Catford Centre | 0.0 km | |
| 49 | Rosenthal Road | 0.0 km | |
| 50 | Mount Pleasant Road / Lewisham | 0.0 km | |
| 51 | Lewisham Hospital | 0.0 km | |
| 52 | Lewisham Park | 0.0 km | |
| 53 | Lewisham Fire Station | 0.0 km | |
| 54 | Lewisham Centre | 0.0 km | |
| 55 | Lewisham Station | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for London, the route runs 127 trips in one direction on a weekday, and 93 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Lewisham Station» | 00:00 — 23:48 | 00:00 — 23:48 |
| From «Victoria Station» | 00:04 — 23:52 | 00:04 — 23:52 |
Frequency calculated from the departure table: in the morning peak buses run every 7–9 minutes, most often every 8; midday every 8–9 minutes; in the afternoon peak every 8–9; on weekends every 10–12 minutes.
Fare and payment
A single ride costs 1.75 £ — fare in effect since 5 July 2026. The same fare applies to buses in London.
A single bus or tram journey costs £1.75. The Hopper fare lets you make unlimited bus and tram journeys within one hour of your first tap at no extra charge. Daily spending is capped at £5.25; a 7 Day Bus & Tram Pass costs £24.70. London buses do not accept cash — pay by contactless or Oyster. Transfers within 60 minutes are free. Within the Hopper hour the transfers are free; you must tap the same card or device.
Frequently asked questions
How much does a ride on bus 185 cost?
1.75 £ for a single ride — fare in effect since 5 July 2026.
When do the first and last trips run?
From Lewisham Station the first is at 00:00 and the last at 23:48. From Victoria Station they are 00:04 and 23:52.
How long does the trip from Lewisham Station to Victoria Station take?
About 75 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
57 outbound and 55 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 185 run on weekends?
Yes. On weekends and holidays there are 93 trips in one direction, running from Lewisham Station between 00:00 and 23:48.
Every route number with its termini, operating hours and travel time is collected in the London buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for London (TfL). Fares — Mayor of London, MD3517 July 2026 fare changes (Direction to TfL). Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS), version 20260822_025337).