Bus 427 in London links York Road (UB8) and Bridge Road (UB2). The route is 0.0 km long with 35 stops, and the official schedule from Transport for London puts the full trip at about 53 minutes. On a weekday it runs 120 trips in one direction, and 98 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 427 |
| City | London |
| Operator | Transport for London (TfL) |
| Start → end | York Road (UB8) → Bridge Road (UB2) |
| End → start | Bridge Road (UB2) → York Road (UB8) |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 35 / 34 in the opposite direction |
| Travel time | about 53 minutes |
| Trips per day | 120 on weekdays, 98 on weekends one way |
| Frequency | peak 7–9 · midday 7–9 · weekend 11–14 |
| First / last trip from «York Road (UB8)» | 04:35 / 23:50 |
| First / last trip from «Bridge Road (UB2)» | 00:07 / 23:55 |
| Fare | 1.75 £ (fare in effect since 5 July 2026) |
| Updated | August 22, 2026 |
Route of Bus 427
Outbound: York Road (UB8) → Bridge Road (UB2)
This direction has 35 stops. The route passes Uxbridge Station, St John’s Church, Hayes End, Hayes By-Pass. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | York Road (UB8) | 0.0 km | Terminus |
| 2 | Uxbridge Station | 0.0 km | |
| 3 | Uxbridge High Street | 0.0 km | |
| 4 | Crown Walk | 0.0 km | |
| 5 | Vine Street | 0.0 km | |
| 6 | St Andrew’s Church / Hillingdon Road | 0.0 km | |
| 7 | Manor Waye / St Andrew’s Park | 0.0 km | |
| 8 | The Greenway | 0.0 km | |
| 9 | Hillingdon Cemetery | 0.0 km | |
| 10 | St John’s Church | 0.0 km | |
| 11 | Harlington Road | 0.0 km | |
| 12 | Long Lane (UB10) | 0.0 km | |
| 13 | Hillingdon School | 0.0 km | |
| 14 | Hillingdon Heath / Lees Road | 0.0 km | |
| 15 | Heath Road (UB10) | 0.0 km | |
| 16 | Hewens Road | 0.0 km | |
| 17 | Hayes Police Station | 0.0 km | |
| 18 | Hayes End | 0.0 km | |
| 19 | Park Road (UB4) | 0.0 km | |
| 20 | Rosedale Park | 0.0 km | |
| 21 | Uxbridge County Court | 0.0 km | |
| 22 | Church Road (UB3) | 0.0 km | |
| 23 | Belmore Parade | 0.0 km | |
| 24 | Craven Close | 0.0 km | |
| 25 | Hayes / The Grapes | 0.0 km | |
| 26 | Hayes By-Pass | 0.0 km | |
| 27 | Brookside Road | 0.0 km | |
| 28 | Hayes Bridge | 0.0 km | |
| 29 | Southall Trinity Road | 0.0 km | |
| 30 | Northcote Avenue | 0.0 km | |
| 31 | Southall Broadway / St Georges Avenue | 0.0 km | |
| 32 | Southall Broadway | 0.0 km | |
| 33 | Park Avenue (UB1) | 0.0 km | |
| 34 | Southall Station | 0.0 km | |
| 35 | Bridge Road (UB2) | 0.0 km | Terminus |
Inbound: Bridge Road (UB2) → York Road (UB8)
This direction has 34 stops. The route passes Park Avenue (UB1), Hayes By-Pass, Hayes End, St John’s Church. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | The Green (UB2) | 0.0 km | Terminus |
| 2 | Park Avenue (UB1) | 0.0 km | |
| 3 | Southall Broadway | 0.0 km | |
| 4 | Alexandra Avenue (UB1) | 0.0 km | |
| 5 | Abbotts Road | 0.0 km | |
| 6 | Southall Trinity Road | 0.0 km | |
| 7 | Hayes Bridge | 0.0 km | |
| 8 | Delamere Road | 0.0 km | |
| 9 | Springfield Road (UB4) | 0.0 km | |
| 10 | Hayes By-Pass | 0.0 km | |
| 11 | Hayes / The Grapes | 0.0 km | |
| 12 | Central Avenue (UB3) | 0.0 km | |
| 13 | Belmore Parade | 0.0 km | |
| 14 | Church Road (UB3) | 0.0 km | |
| 15 | Uxbridge County Court | 0.0 km | |
| 16 | Rosedale Park | 0.0 km | |
| 17 | Park Road (UB4) | 0.0 km | |
| 18 | Hayes End | 0.0 km | |
| 19 | Morgans Lane | 0.0 km | |
| 20 | West Drayton Road | 0.0 km | |
| 21 | New Road (UB10) | 0.0 km | |
| 22 | Hillingdon Heath / Lees Road | 0.0 km | |
| 23 | Hillingdon School | 0.0 km | |
| 24 | Long Lane (UB10) | 0.0 km | |
| 25 | Coney Green | 0.0 km | |
| 26 | St John’s Church | 0.0 km | |
| 27 | Hillingdon Cemetery | 0.0 km | |
| 28 | The Greenway | 0.0 km | |
| 29 | Manor Waye / St Andrew’s Park | 0.0 km | |
| 30 | St Andrew’s Church (UB8) | 0.0 km | |
| 31 | Civic Centre | 0.0 km | |
| 32 | Crown Walk | 0.0 km | |
| 33 | Belmont Road | 0.0 km | |
| 34 | York Road (UB8) | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for London, the route runs 120 trips in one direction on a weekday, and 98 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «York Road (UB8)» | 04:35 — 23:50 | 04:35 — 23:50 |
| From «Bridge Road (UB2)» | 00:07 — 23:55 | 00:07 — 23:55 |
Frequency calculated from the departure table: in the morning peak buses run every 7–9 minutes, most often every 9; midday every 7–9 minutes; in the afternoon peak every 9–11; on weekends every 11–14 minutes.
Fare and payment
A single ride costs 1.75 £ — fare in effect since 5 July 2026. The same fare applies to buses in London.
A single bus or tram journey costs £1.75. The Hopper fare lets you make unlimited bus and tram journeys within one hour of your first tap at no extra charge. Daily spending is capped at £5.25; a 7 Day Bus & Tram Pass costs £24.70. London buses do not accept cash — pay by contactless or Oyster. Transfers within 60 minutes are free. Within the Hopper hour the transfers are free; you must tap the same card or device.
Frequently asked questions
How much does a ride on bus 427 cost?
1.75 £ for a single ride — fare in effect since 5 July 2026.
When do the first and last trips run?
From York Road (UB8) the first is at 04:35 and the last at 23:50. From Bridge Road (UB2) they are 00:07 and 23:55.
How long does the trip from York Road (UB8) to Bridge Road (UB2) take?
About 53 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
35 outbound and 34 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 427 run on weekends?
Yes. On weekends and holidays there are 98 trips in one direction, running from York Road (UB8) between 04:35 and 23:50.
Every route number with its termini, operating hours and travel time is collected in the London buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for London (TfL). Fares — Mayor of London, MD3517 July 2026 fare changes (Direction to TfL). Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS), version 20260822_025337).