Bus 424 in London links Putney Heath / Green Man and Stevenage Road / Fulham Football Club. The route is 0.0 km long with 28 stops, and the official schedule from Transport for London puts the full trip at about 63 minutes. On a weekday it runs 24 trips in one direction.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 424 |
| City | London |
| Operator | Transport for London (TfL) |
| Start → end | Putney Heath / Green Man → Stevenage Road / Fulham Football Club |
| End → start | Stevenage Road / Fulham Football Club → Putney Heath / Green Man |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 28 / 27 in the opposite direction |
| Travel time | about 63 minutes |
| Trips per day | 24 on weekdays one way |
| Frequency | peak 30–36 · midday 33–35 |
| First / last trip from «Putney Heath / Green Man» | 06:30 / 19:10 |
| First / last trip from «Stevenage Road / Fulham Football Club» | 07:00 / 19:40 |
| Fare | 1.75 £ (fare in effect since 5 July 2026) |
| Updated | August 22, 2026 |
Route of Bus 424
Outbound: Putney Heath / Green Man → Stevenage Road / Fulham Football Club
This direction has 28 stops. The route passes Telegraph Road, Chartfield Avenue, Putney Bridge Station / Gonville Street, Tyrawley Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Putney Heath / Green Man | 0.0 km | Terminus |
| 2 | Telegraph Road | 0.0 km | |
| 3 | Exeter House | 0.0 km | |
| 4 | Carslake Road | 0.0 km | |
| 5 | Carslake Road | 0.0 km | |
| 6 | Genoa Avenue | 0.0 km | |
| 7 | Chartfield Avenue | 0.0 km | |
| 8 | Chartfield Avenue | 0.0 km | |
| 9 | Lytton Grove | 0.0 km | |
| 10 | St John’s Avenue | 0.0 km | |
| 11 | Putney Station | 0.0 km | |
| 12 | Putney Exchange | 0.0 km | |
| 13 | St Mary’s Church / Putney Pier | 0.0 km | |
| 14 | Putney Bridge Station / Gonville Street | 0.0 km | |
| 15 | Putney Bridge Station / Fulham High Street | 0.0 km | |
| 16 | Munster Road Parsons Green | 0.0 km | |
| 17 | Peterborough Road / Hurlingham | 0.0 km | |
| 18 | Wandsworth Bridge /Townmead Rd | 0.0 km | |
| 19 | William Morris Way/Sainsbury’s | 0.0 km | |
| 20 | Tyrawley Road | 0.0 km | |
| 21 | Fulham Town Hall | 0.0 km | |
| 22 | Fulham Broadway | 0.0 km | |
| 23 | Parsons Green Lane /Fulham Lib | 0.0 km | |
| 24 | Radipole Road | 0.0 km | |
| 25 | Fulham Cross | 0.0 km | |
| 26 | Lillie Road | 0.0 km | |
| 27 | Queensmill Road | 0.0 km | |
| 28 | Stevenage Road / Fulham Football Club | 0.0 km | Terminus |
Inbound: Stevenage Road / Fulham Football Club → Putney Heath / Green Man
This direction has 27 stops. The route passes Queensmill Road, Fulham Broadway, Munster Road Parsons Green, Chartfield Avenue. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Stevenage Road / Fulham Football Club | 0.0 km | Terminus |
| 2 | Queensmill Road | 0.0 km | |
| 3 | Lillie Road | 0.0 km | |
| 4 | Bothwell Street | 0.0 km | |
| 5 | Munster Road / Fulham Cross | 0.0 km | |
| 6 | Radipole Road | 0.0 km | |
| 7 | Parsons Green Lane /Fulham Lib | 0.0 km | |
| 8 | Fulham Broadway | 0.0 km | |
| 9 | Fulham Town Hall | 0.0 km | |
| 10 | Tyrawley Road | 0.0 km | |
| 11 | William Morris Way/Sainsbury’s | 0.0 km | |
| 12 | Wandsworth Bridge | 0.0 km | |
| 13 | Peterborough Road / Hurlingham | 0.0 km | |
| 14 | Munster Road Parsons Green | 0.0 km | |
| 15 | Putney Bridge Station / Fulham High Street | 0.0 km | |
| 16 | Putney Bridge Station / Gonville Street | 0.0 km | |
| 17 | St Mary’s Church / Putney Pier | 0.0 km | |
| 18 | Putney Exchange | 0.0 km | |
| 19 | Putney Station | 0.0 km | |
| 20 | Chartfield Avenue | 0.0 km | |
| 21 | Chartfield Avenue | 0.0 km | |
| 22 | Chartfield Avenue | 0.0 km | |
| 23 | Genoa Avenue | 0.0 km | |
| 24 | Westleigh Avenue Putney | 0.0 km | |
| 25 | Exeter House | 0.0 km | |
| 26 | Telegraph Road | 0.0 km | |
| 27 | Putney Heath / Green Man | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for London, the route runs 24 trips in one direction on a weekday.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Putney Heath / Green Man» | 06:30 — 19:10 | — — — |
| From «Stevenage Road / Fulham Football Club» | 07:00 — 19:40 | — — — |
Frequency calculated from the departure table: in the morning peak buses run every 30–36 minutes, most often every 35; midday every 33–35 minutes; in the afternoon peak every 25–35.
Fare and payment
A single ride costs 1.75 £ — fare in effect since 5 July 2026. The same fare applies to buses in London.
A single bus or tram journey costs £1.75. The Hopper fare lets you make unlimited bus and tram journeys within one hour of your first tap at no extra charge. Daily spending is capped at £5.25; a 7 Day Bus & Tram Pass costs £24.70. London buses do not accept cash — pay by contactless or Oyster. Transfers within 60 minutes are free. Within the Hopper hour the transfers are free; you must tap the same card or device.
Frequently asked questions
How much does a ride on bus 424 cost?
1.75 £ for a single ride — fare in effect since 5 July 2026.
When do the first and last trips run?
From Putney Heath / Green Man the first is at 06:30 and the last at 19:10. From Stevenage Road / Fulham Football Club they are 07:00 and 19:40.
How long does the trip from Putney Heath / Green Man to Stevenage Road / Fulham Football Club take?
About 63 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
28 outbound and 27 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 424 run on weekends?
Yes, the route runs every day, with a separate weekend schedule.
Every route number with its termini, operating hours and travel time is collected in the London buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for London (TfL). Fares — Mayor of London, MD3517 July 2026 fare changes (Direction to TfL). Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS), version 20260822_025337).