Bus 37 in London links Putney Heath / Green Man and Peckham Bus Station. The route is 0.0 km long with 52 stops, and the official schedule from Transport for London puts the full trip at about 74 minutes. On a weekday it runs 112 trips in one direction, and 89 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 37 |
| City | London |
| Operator | Transport for London (TfL) |
| Start → end | Putney Heath / Green Man → Peckham Bus Station |
| End → start | Peckham Bus Station → Putney Heath / Green Man |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 52 / 51 in the opposite direction |
| Travel time | about 74 minutes |
| Trips per day | 112 on weekdays, 89 on weekends one way |
| Frequency | peak 7–11 · midday 10–11 · weekend 10–20 |
| First / last trip from «Putney Heath / Green Man» | 00:05 / 23:50 |
| First / last trip from «Peckham Bus Station» | 00:05 / 23:50 |
| Fare | 1.75 £ (fare in effect since 5 July 2026) |
| Updated | August 22, 2026 |
Route of Bus 37
Outbound: Putney Heath / Green Man → Peckham Bus Station
This direction has 52 stops. The route passes Putney Hill / Green Man, Plough Road, Bedford Road (SW4), Ruskin Walk. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Putney Heath / Green Man | 0.0 km | Terminus |
| 2 | Putney Hill / Green Man | 0.0 km | |
| 3 | Lytton Grove | 0.0 km | |
| 4 | St John’s Avenue | 0.0 km | |
| 5 | Putney Station | 0.0 km | |
| 6 | East Putney | 0.0 km | |
| 7 | Manfred Road | 0.0 km | |
| 8 | Galveston Road | 0.0 km | |
| 9 | Merton Road Wandsworth | 0.0 km | |
| 10 | Armoury Way | 0.0 km | |
| 11 | Wandsworth Town Hall | 0.0 km | |
| 12 | East Hill / Alma Road | 0.0 km | |
| 13 | Marcilly Road | 0.0 km | |
| 14 | Plough Road | 0.0 km | |
| 15 | Clapham Junction Station | 0.0 km | |
| 16 | Clapham Junction Station / The Falcon | 0.0 km | |
| 17 | Clapham Junction / The Northcote | 0.0 km | |
| 18 | Eccles Road | 0.0 km | |
| 19 | Sisters Avenue | 0.0 km | |
| 20 | Forthbridge Road | 0.0 km | |
| 21 | Cedars Road | 0.0 km | |
| 22 | Rookery Road | 0.0 km | |
| 23 | Long Road / Clapham Common | 0.0 km | |
| 24 | Clapham Common | 0.0 km | |
| 25 | Park Hill | 0.0 km | |
| 26 | Bedford Road (SW4) | 0.0 km | |
| 27 | Solon Road | 0.0 km | |
| 28 | Belvedere Place | 0.0 km | |
| 29 | Lambeth Town Hall | 0.0 km | |
| 30 | St Matthew’s Church | 0.0 km | |
| 31 | St Matthews Estate | 0.0 km | |
| 32 | Morval Road | 0.0 km | |
| 33 | Dalberg Road / Effra Parade | 0.0 km | |
| 34 | Milton Road (SE24) | 0.0 km | |
| 35 | Brockwell Lido | 0.0 km | |
| 36 | Herne Hill Station | 0.0 km | |
| 37 | Herne Hill | 0.0 km | |
| 38 | Ruskin Walk | 0.0 km | |
| 39 | Beckwith Road | 0.0 km | |
| 40 | North Dulwich | 0.0 km | |
| 41 | Townley Road | 0.0 km | |
| 42 | Tessa Jowell Health Centre | 0.0 km | |
| 43 | Derwent Grove | 0.0 km | |
| 44 | Goose Green | 0.0 km | |
| 45 | East Dulwich Road /Goose Green | 0.0 km | |
| 46 | Oakhurst Grove | 0.0 km | |
| 47 | East Dulwich Road /Peckham Rye | 0.0 km | |
| 48 | Nigel Road | 0.0 km | |
| 49 | Heaton Road | 0.0 km | |
| 50 | Peckham Rye Station | 0.0 km | |
| 51 | The Aylesham Centre | 0.0 km | |
| 52 | Peckham Bus Station | 0.0 km | Terminus |
Inbound: Peckham Bus Station → Putney Heath / Green Man
This direction has 51 stops. The route passes The Aylesham Centre, Beckwith Road, Bedford Road (SW4), Plough Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Peckham Bus Station | 0.0 km | Terminus |
| 2 | The Aylesham Centre | 0.0 km | |
| 3 | Peckham Rye Station | 0.0 km | |
| 4 | Nigel Road | 0.0 km | |
| 5 | Peckham Rye / Nunhead Lane | 0.0 km | |
| 6 | East Dulwich Road /Peckham Rye | 0.0 km | |
| 7 | Oakhurst Grove | 0.0 km | |
| 8 | East Dulwich Road /Goose Green | 0.0 km | |
| 9 | Derwent Grove | 0.0 km | |
| 10 | Tessa Jowell Health Centre | 0.0 km | |
| 11 | Townley Road | 0.0 km | |
| 12 | Dulwich Village (SE21) | 0.0 km | |
| 13 | North Dulwich | 0.0 km | |
| 14 | Beckwith Road | 0.0 km | |
| 15 | Ruskin Walk | 0.0 km | |
| 16 | Herne Hill | 0.0 km | |
| 17 | Herne Hill Station | 0.0 km | |
| 18 | Brockwell Lido | 0.0 km | |
| 19 | Chaucer Road / Effra Parade | 0.0 km | |
| 20 | Brixton Water Lane | 0.0 km | |
| 21 | Morval Road | 0.0 km | |
| 22 | St Matthews Estate | 0.0 km | |
| 23 | Lambeth Town Hall | 0.0 km | |
| 24 | Belvedere Place | 0.0 km | |
| 25 | Solon Road | 0.0 km | |
| 26 | Bedford Road (SW4) | 0.0 km | |
| 27 | Park Hill | 0.0 km | |
| 28 | Clapham Common | 0.0 km | |
| 29 | Long Road / Clapham Common | 0.0 km | |
| 30 | Rookery Road | 0.0 km | |
| 31 | Cedars Road | 0.0 km | |
| 32 | Forthbridge Road | 0.0 km | |
| 33 | Sisters Avenue | 0.0 km | |
| 34 | Eccles Road | 0.0 km | |
| 35 | Northcote Road (SW11) | 0.0 km | |
| 36 | Clapham Junction / The Northcote | 0.0 km | |
| 37 | Clapham Junction Station | 0.0 km | |
| 38 | Plough Road | 0.0 km | |
| 39 | Brussels Road | 0.0 km | |
| 40 | Marcilly Road | 0.0 km | |
| 41 | Huguenot Place / Alma Road | 0.0 km | |
| 42 | Herndon Road | 0.0 km | |
| 43 | Wandsworth Town Hall | 0.0 km | |
| 44 | Wandsworth Police Station | 0.0 km | |
| 45 | Merton Road Wandsworth | 0.0 km | |
| 46 | Galveston Road | 0.0 km | |
| 47 | Manfred Road | 0.0 km | |
| 48 | East Putney | 0.0 km | |
| 49 | Putney Station | 0.0 km | |
| 50 | Lytton Grove | 0.0 km | |
| 51 | Putney Heath / Green Man | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from Transport for London, the route runs 112 trips in one direction on a weekday, and 89 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Putney Heath / Green Man» | 00:05 — 23:50 | 00:05 — 23:50 |
| From «Peckham Bus Station» | 00:05 — 23:50 | 00:05 — 23:50 |
Frequency calculated from the departure table: in the morning peak buses run every 7–11 minutes, most often every 11; midday every 10–11 minutes; in the afternoon peak every 10–11; on weekends every 10–20 minutes.
Fare and payment
A single ride costs 1.75 £ — fare in effect since 5 July 2026. The same fare applies to buses in London.
A single bus or tram journey costs £1.75. The Hopper fare lets you make unlimited bus and tram journeys within one hour of your first tap at no extra charge. Daily spending is capped at £5.25; a 7 Day Bus & Tram Pass costs £24.70. London buses do not accept cash — pay by contactless or Oyster. Transfers within 60 minutes are free. Within the Hopper hour the transfers are free; you must tap the same card or device.
Frequently asked questions
How much does a ride on bus 37 cost?
1.75 £ for a single ride — fare in effect since 5 July 2026.
When do the first and last trips run?
From Putney Heath / Green Man the first is at 00:05 and the last at 23:50. From Peckham Bus Station they are 00:05 and 23:50.
How long does the trip from Putney Heath / Green Man to Peckham Bus Station take?
About 74 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
52 outbound and 51 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 37 run on weekends?
Yes. On weekends and holidays there are 89 trips in one direction, running from Putney Heath / Green Man between 00:05 and 23:50.
Every route number with its termini, operating hours and travel time is collected in the London buses overview.
Data current as of August 22, 2026. Schedule and termini — Transport for London (TfL). Fares — Mayor of London, MD3517 July 2026 fare changes (Direction to TfL). Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS), version 20260822_025337).